bg_image

Financial Results, on conclusion of the meeting of the Board of Directors where the Financial Results were approved


Financial Year Q1 Q2 Q3 Q4 Y
2023-2024 Jun-23 Sep-23 Dec-23 Mar-24 -
2022-2023 Jun-22 Sep-22 Dec-22 Mar-23 Mar-23
2021-2022 Jun-21 Sep-21 Dec-21 Mar-22 Mar-22
2020-2021 Jun-20 Sep-20 Dec-20 Mar-21 Mar-21
2019-2020 Jun-19 Sep-19 Dec-19 Mar-20 Mar-20
2018-2019 Jun-18 Sep-18 Dec-18 Mar-19 Mar-19
2017-2018 Jun-17 Sep-17 Dec-17 Mar-18 Mar-18
2016-2017 Jun-16 Sep-16 Dec-16 Mar-17 Mar-17
2015-2016 Jun-15 Sep-15 Dec-15 Mar-16 Mar-16
2014-2015 Jun-14 Sep-14 Dec-14 Mar-15 Mar-15
2013-2014 Jun-13 - Dec-13 - -
2012-2013 Jun-12 Sep-12 Dec-12 Mar-13 Mar-13
2011-2012 Jun-11 Sep-11 Dec-11 Mar-12 Mar-12
2010-2011 Jun-10 Sep-10 Dec-10 Mar-11 Mar-11
2009-2010 Jun-09 Sep-09 Dec-09 Mar-10 Mar-10
2008-2009 Jun-08 Sep-08 Dec-08 Mar-09 Mar-09
2007-2008 Jun-07 Sep-07 Dec-07 Mar-08 Mar-08
2006-2007 Jun-06 Sep-06 Dec-06 Mar-07 Mar-07
2005-2006 Jun-05 Sep-05 Dec-05 Mar-06 Mar-06
2004-2005 Jun-04 Sep-04 Dec-04 Mar-05 Mar-05
2003-2004 Jun-03 Sep-03 Dec-03 Mar-04 Mar-04
2002-2003 Jun-02 Sep-02 Dec-02 Mar-03 Mar-03
2001-2002 Jun-01 Sep-01 Dec-01 Mar-02 Mar-02
2000-2001 Jun-00 Sep-00 Dec-00 - Mar-01

Newspaper Advertisements for Financial Results


Financial Year Q1 Q2 Q3 Q4
2023-2024 Jun-23 Sep-23 Dec-23 Mar-24
2022-2023 Jun-22 Sep-22 Dec-22 Mar-23
2021-2022 - - - Mar-22
2020-2021 June-20 B - - -
2019-2020 - - Dec-19 B -
Newspaper
Advertisement for Notice to Shareholders

Corporate Governance Report